Recommended Undergraduate Courses
Students planning to enroll in the Plant Medicine Program should try to take as many of the following courses (or equivalent) as possible as undergraduates. It is understood that students coming from non-agricultural colleges have had no access to many of the agricultural courses as undergraduates. Lack of any of these courses on a student's transcript does not influence the admission of the student into the Plant Medicine Program as long as the student agrees to make up any important deficiencies. Several of these courses, however, can be taken directly at the graduate level. Courses shown in bold type are highly recommended.
| UF Course Number | Course Name* | Credits |
|---|---|---|
| AEE 3030 | Effective Oral Communication | 3 credits |
| AEE 3033 | Writing for Agricultural and Natural Resources | 3 credits |
| CGS 2531 | Introduction to Computer Programming | 3 credits |
| STA 2023 | Introduction to Statistics | 3 credits |
| AEB 3103 | Principles of Food and Resource Economics | 4 credits |
| AEB 3300 | Agricultural Marketing | 3 credits |
| AGG 3503 | Agriculture and Environmental Quality | 3 credits |
| PLP 3002C | Fundamentals of Plant Pathology | 4 credits |
| ENY 3005C | Principles of Entomology | 3 credits |
| AOM 3333 | Pesticide Application Techniques | 3 credits |
| AGR 3005 | Principles of Crop Science | 3 credits |
| AGR 3303 | Genetics | 3 credits |
| HOS 3013C | General Horticulture | 4 credits |
| PLS 4601 | Principles of Weed Science | 3 credits |
| SOS 3022C | General Soils | 4 credits |
| BCH 3023 | Elementary Organic and Biological Chemistry | 3 credits |
| BOT 2010 | Introductory Botany | 3 credits |
| BOT 2710 | Practical Plant Taxonomy | 3 credits |
| BOT 3503C | Introduction to Plant Physiology | 4 credits |
| BSC 2010 | Integrated Principles in Biology | 3 credits |
For Students Interested in Forestery
| FNR 3131 | Dendrology / Forest Plants | 4 credits |
| ENY 3541 | Tree and Shrub Insects | 3 credits |
| FOR 4090 | Urban Forestry | 2 credits |
| FOR 4624 | Forest Health Management | 4 credits |
*Information on course description may be found in the Graduate Catalog.
- Return to Prospective Students

